Library
Dr.A.P.J. Abdul Kalam Central Library: Our library is well maintained and well furnished. Total 38913 books including S.I.T and SWD book bank books are available in our library. We have almost 30546 books 2147 titles for circulation section. We have recently subscribed 17Magazines and 31 National & 9 International journals. We have also multiple copies of National journals, Regional Local Newspapers and Magazines. We provided book bank facility in our college. There are 4960 books available under book bank scheme. Library issue book set under book bank scheme including Toppers and other students and SC caste students. The total management of Library is done through SLIM software. We have a specious library hall having reading room for students. Environment of our library as reading room is very silent and useful for study. Digital Library facility is available in our library. Library is having membership of Delnet and NDL-National Digital Library.
Library Book Details:
SR.NO. | DEPARTMENT/BRANCH | BOOKS | Journals | Magazines | ||
---|---|---|---|---|---|---|
Titles | Volume | National | International | |||
1 | Science &Humanities | 170 | 5590 | 3 | - | |
2 | Civil Engineering | 218 | 2644 | 3 | 1 | 1 |
3 | Electrical Engineering | 188 | 2812 | 3 | 1 | 1 |
4 | Mechanical Engineering | 368 | 5747 | 3 | 1 | 2 |
5 | Mechatronics Engineering | 58 | 651 | 3 | 1 | 1 |
6 | Computer Engineering | 215 | 2857 | 3 | 1 | 2 |
7 | Computer & Information Technology | 214 | 2856 | 3 | 1 | 2 |
8 | Electronics & Computer Engineering | 259 | 2801 | 3 | 1 | 2 |
9 | Automation & Robotics | 62 | 591 | 3 | 1 | 1 |
10 | AIML | 88 | 1417 | 3 | 1 | - |
11 | Other | 260 | 579 | - | 5 | |
12 | All Branches | 47 | 2001 | 1 | - | |
Total | 2147 | 30546 | 31 | 9 | 17 |
Library Holding:
Sr.No | Library Details | Total |
---|---|---|
1 | Regular books | 30546 |
2 | S.I.T book-bank | 4960 |
3 | SWD book bank | 3407 |
4 | Total books | 38913 |
5 | Slim software | 1 |
6 | E Journals | 910 |
7 | International Journal | 6 |
8 | E books | 4000 |
9 | Magazine | 12 |
10 | Delnet library network | Yes |
11 | CD | 700 |
12 | National Digital Library [NDL ] | Yes |
13 | DelNet | Yes |
Library Investment Details:
Sr.No | Library Details | Amount |
---|---|---|
1 | Total books | 86,92,930/- |
2 | Journals | 1,25,500/- |
3 | Magazine | 47,950/- |
4 | Delnet | 13,570/- |
5 | News Paper | 25,000/- |
Total | 8904950/- |

Ms.Yashashri s.Hajare
Librarian
Qualification : M.A., M.Lib.
Experience : 14 Years
E-Mail : yashashri.hajare92@sitpolytechnic.org
Contact No. : 2322 -253056 / 8600727120
Sr. No. | Name of The Staff | Designation |
---|---|---|
1 | Mrs Hajare Yashashri Satish | Librarian |
2 | Mr. Udgave Jitendra Gunda | Peon |